
Blood Collection
for
your better life.
Home sample collection is one such service where experienced GDIC phlebotomists provide diagnostic services at your doorstep.
Make an Appointment | Call UsOUR DEPARTMENTS

Book Your Home Collection Online
We've built a healthcare system that puts your needs first. For us, there is nothing more important than the health of you and your loved ones. We provide a home collection service with the utmost care and security. Book home collection online now for your desired date and time and make payment at the time of collection. We pride ourselves on providing a state-of-the-art laboratory with the latest technologies for better and accurate results. With us, you can get the convenience of booking your doorstep collection online in Delhi & near areas in simple and easy steps. With us, you all have a caring experience. Book a Home Collections and access reports Anytime, Anywhere!
Thyrocare Packages
AAROGYAM 1.1 WITH UTSH
Apo B / Apo A1 Ratio (apo B/a1),Apolipoprotein - A1 (apo-a1),Apolipoprotein - B (apo-b),High Sensitivity C-reactive Protein (hs-crp).... +56 Tests
Book NowAAROGYAM 1.2 WITH UTSH
Apo B / Apo A1 Ratio (apo B/a1),Apolipoprotein - A1 (apo-a1),Apolipoprotein - B (apo-b),High Sensitivity C-reactive Protein (hs-crp).... +89 Tests
Book NowAAROGYAM 1.3 WITH UTSH
Apo B / Apo A1 Ratio (apo B/a1),Apolipoprotein - A1 (apo-a1),Apolipoprotein - B (apo-b),Homocysteine...
+99 Tests
AAROGYAM 1.4 WITH UTSH
Apo B / Apo A1 Ratio (apo B/a1),Apolipoprotein - A1 (apo-a1),Apolipoprotein - B (apo-b),Homocysteine....
+103 Tests
Our Test Details
Sr.No | TEST CODE | TEST NAME | PRICE |
---|---|---|---|
1 | SGPT | Alanine Transaminase | 299 |
2 | Vitamin D | 25 OH Vitamin D | 899 |
3 | AMH | Anti Mullerian Harmone | 2045 |
4 | ANA | Anti Nuclear Antibodies | 749 |
5 | Beta HCG | Beta HCG | 649 |
6 | CRP | C-Reactive protein | 519 |
7 | CBC | CBC-Complete blood count | 349 |
8 | Dengue | Dengue NS-1 Antigen | 399 |
9 | ESR | ESR Erythrocyte Sedimentation Rate | 299 |
10 | TFT | Free T3,T4, TSH | 599 |
11 | OGOT | OGOT | 299 |
12 | HIV | HIV 1 & 11 | 465 |
13 | HBA1C | HBA1C | 495 |
13 | D-Dimer | D-Dimer | 1549 |
15 | LFT Full | Liver Funcion Test Full | 549 |
16 | KFT | kidney Function Test I | 470 |
17 | lp | Lipid Profile | 498 |
18 | prolactin | prolactin | 605 |
19 | Ferritin | Ferritin | 799 |
20 | Hdl Chestrol | Hdl Chestrol | 299 |
21 | Hbf/Hbs | Hemoglobinopaty Profile | 715 |
22 | Hbsag | Hbsag | 499 |
23 | insulin fasting | insulin fasting | 770 |
24 | iron student | iron student | 660 |
25 | psa | Upsa (total) | 770 |
26 | pt with inr | prothrombin time (pt with inr) | 450 |
27 | RF | rheumatoid factor (rf)e | 499 |
28 | ACR | Urinary albumin creatinine ratio | 0 |
29 | serum creatinine | serum creatinine | 300 |
30 | SEP | serum electrolytes profile | 519 |
31 | blood sugar fasting | blood sugar fasting) | 299 |
32 | blood sugar post pandial | blood sugar post pandial | 299 |
33 | blood sugar randam | Anti Phospholipid Antobody IgG&IgM | 299 |
34 | Testo F | Testosterone Free | 605 |
35 | Testo T | Testosterone Total | 605 |
36 | thyroid profile t3 t4 tsh | thyroid profile t3 t4 tsh | 495 |
37 | ALBUMIN | ALBUMIN | 0 |
38 | total chestrol | total chestrol | 299 |
39 | total ige | total ige | 825 |
40 | triglycerides | triglycerides | 299 |
41 | tsh | tsh | 299 |
42 | tsh lh prl fsh | tsh lh prl fsh | 770 |
43 | uri acid | uri acid | 299 |
44 | urine c/s | urine c/s | 950 |
45 | urine urine rution | urine urine rution | 299 |
46 | vitamin B12 | vitamin B12 | 799 |
47 | blood group | blood group | 299 |
48 | ana bolt | ana bolt | 3850 |
49 | blood c/s | blood c/s | 1045 |
50 | rna pcr (quantitive ) | rna pcr (quantitive ) | 9500 |
51 | insulin pp | insulin pp | 770 |
52 | c peptide fasting | c peptide fasting | 1100 |
53 | MAGNESIUM | MAGNESIUM | 0 |
54 | c peptide po | c peptide po | 1100 |
55 | ca 19.9 | ca 19.9 | 1210 |
56 | ca 72.4 | ca 72.4 | 2500 |
57 | ca125 | ca125 | 1200 |
58 | ca15.3 | ca15.3 | 1210 |
59 | denge igm | denge igm (elisa) | 699 |
60 | denge igg | denge igg( elisa) | 699 |
61 | denge igm | denge igm ( rapid) | 399 |
62 | denge igg igm | denge igg igm ( rapid) | 610 |
63 | denge igg igm nsi | denge igg igm nsi ( rapid ) | 900 |
64 | denge ns1 | denge ns1( elisa) | 699 |
65 | Di hyrdro testrone | Di hyrdro testrone( Dth) | 3209 |
66 | Dheas | Dheas | 1045 |
67 | anti hcv igm | anti hcv igm | 2200 |
68 | Hcv | Hcv | 500 |
69 | vdrl | vdrl | 399 |
70 | 17 oh pergestrone | 17 oh pergestrone | 1045 |
71 | 24 acr | 24 hour album creatinine ratio (acr) | 949 |
72 | 24 mcr | 24 hour Microalbum creatinine ratio | 798 |
73 | 24 pcr | 24 hour protin creatinine ratio | 749 |
74 | 24 up | 24 hour urinly phosphorus | 399 |
75 | 24 hour up | 24 hour urinly possium | 399 |
76 | 24 hour uua | 24 hour urinly uri acid | 399 |
76 | 24 hour uc | 24 hour urinly calcium | 399 |
76 | 24 hour up | 24 hour urinly protin | 499 |
76 | 24 urinly sodium | 24 urinly sodium | 399 |
77 | Double Marker | Double Marker- First Trimester | 2099 |
78 | Triple Marker | Triple Marker- Second Trimester | 2750 |
79 | Quadruple Marker | Quadruple Marker Second Trimester | 3000 |
80 | Thyroglobulin | Thyroglobulin-Cancer Marker | 1450 |
81 | aso | anti streptolysin O (aso) | 599 |
82 | Thyroglobulin | Thyroglobulin-Cancer Marker | 1450 |
83 | hs-crp | High Senvsitivity C- rective protien(hs- crp) | 750 |
84 | vitamin B1(thiamine) | vitamin B1(thiamine) | 3800 |
85 | vitamin B12 activ | vitamin B12 activ | 1800 |
86 | vitamin B6 | vitamin B6 | 3700 |
87 | vitamin c | vitamin c | 4100 |
88 | vitamin E | vitamin E | 5050 |
89 | free psa | free psa | 940 |
90 | free psa /total psa racto | free psa /total psa racto | 1750 |
91 | psa total | psa total | 770 |
92 | complement 3(C3) | complement 3(C3) | 670 |
93 | complement 4(c4) | complement 4(c4) | 670 |
94 | vitamin D1.25 Dihydroxy | vitamin D1.25 Dihydroxy | 4449 |
95 | aldosterone | aldosterone | 2499 |
OUR PACKAGES
JC Basic Health Checkup
JC Comprehensive Full Body Checkup
JC Comprehensive Full Body Checkup with Vitamin
JC Master Full Body Checkup(Female)
JC Master Basic Health Checkup(Male)
JC Diabetic Pro
JC Good Life Health Package Basic
JC Life (A1)
JC Life (A1.3)
JC Life A2
JC Life A3
JC Life A4
JC Life A5
JC Life A6
JC Life A7 Male Advance
JC Life A8 Women Advance
ABOUT US

We are developing a healthcare
system around you
Our medical health services vary quite a bet, and we have also got a number of allied health professionals who can undertake any project or request that you might want. Our overall specializations have even extended towards connecting and smoothing out relationships between patients, doctors, insurance parties, as well as many other corporate health entities at large.
Our Diagnostic is fully committed to give to you the highest value of life. This extends to the apparently full-fledged use of everything concerning all things in ensuring the best form of health and well-being for everyone in terms of services. These services carry all our values with significant portion and allowances across the board.
WHY CHOSE US
Are you facing some health problems right now? Don't postpone it as just another issue, as it may be something serious, the true effects of which won't become apparent after some time. At Ganesh Diagnostic, you can essentially get an appointment fixed with the very best talents and minds currently working in various different fields of medical practice and science.
APPOINTMENT
Call Us - +91-7045473403
Our Links
Address
PanchShela Nagar opp H.P. Petrol Pump Amar Mahal Chembur Mumbai 400089
+917045473403 , +917304798951
Ja187271@gmail.com
All rights Reserved © Your Company, 2023